| Variable Dimensions | S.L.A. | MASS (kg) | |||
|---|---|---|---|---|---|
| S | R | W | H | ||
| 1800 | 900 | 203 | 203 | 4Tx5-1/2" | 7960 |
| 1829 | 1219 | 203 | 203 | 4Tx5-1/2" | 8953 |
| 2438 | 1219 | 203 | 203 | 4Tx5-1/2" | 10444 |
| 2438 | 1524 | 203 | 203 | 4Tx5-1/2" | 11191 |
| 2438 | 1829 | 203 | 203 | 4Tx5-1/2" | 11938 |
| 3048 | 1524 | 254 | 254 | 8Tx7-1/8" | 16347 |
| 3048 | 1829 | 254 | 254 | 8Tx7-1/8" | 17282 |
| 3048 | 2134 | 254 | 254 | 8Tx7-1/8" | 17750 |
| 3048 | 2438 | 254 | 254 | 8Tx7-1/8" | 19148 |

